OL WM 2003 - Long final, MEN

2003-08-06, Switzerland, Rapperswil, Eschenberg
please wait for loading Java applet ...
Other classes: WOMEN


Generated by Orienteering Organiser 12 User's guide

MEN

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 12345678910111213141516171819202122232425262728293031323334Finish
1 Bührer Thomas 108.20 1.46/5 7.08/4 8.17/1 21.14/6 23.42/4 24.23/4 32.08/4 34.25/6 36.12/6 40.24/6 41.47/6 42.52/3 43.46/3 45.34/4 46.49/4 48.34/5 49.31/5 50.54/5 51.51/4 54.45/3 55.37/3 66.08/1 73.15/1 75.26/1 86.27/1 89.11/1 91.19/1 93.59/1 95.22/1 98.19/1 103.11/1 103.37/1 106.12/1 107.29/1 108.20/1
Team SUI 1.46/5 5.22/6 1.09/3 12.57/15 2.28/3 0.41/10 7.45/4 2.17/10 1.47/27 4.12/19 1.23/4 1.05/7 0.54/6 1.48/28 1.15/25 1.45/34 0.57/15 1.23/8 0.57/4 2.54/1 0.52/18 10.31/1 7.07/4 2.11/7 11.01/5 2.44/7 2.08/4 2.40/6 1.23/10 2.57/6 4.52/4 0.26/3 2.35/7 1.17/17 0.51/26
+ 0.04 + 0.32 + 0.10 + 1.13 + 0.01 + 0.05 + 0.35 + 0.08 + 0.13 + 0.21 + 0.07 + 0.08 + 0.06 + 0.35 + 0.16 + 0.50 + 0.06 + 0.10 + 0.04 + 0.00 + 0.10 + 0.00 + 0.18 + 0.19 + 0.24 + 0.14 + 0.11 + 0.10 + 0.08 + 0.11 + 0.25 + 0.02 + 0.15 + 0.11 + 0.09
2 Omeltchenko Yuri 110.35 1.48/9 7.34/13 8.49/11 20.49/1 23.20/1 24.00/1 31.14/1 33.26/1 35.03/1 38.56/1 40.26/1 41.58/1 43.06/2 44.24/1 45.23/1 46.23/1 47.21/1 48.59/1 50.15/1 53.35/1 54.27/1 66.08/1 73.55/2 76.32/2 87.51/2 91.27/3 93.37/3 96.07/3 97.31/3 100.26/2 105.31/2 105.58/2 108.43/2 109.53/2 110.35/2
Team UKR 1.48/9 5.46/16 1.15/7 12.00/2 2.31/4 0.40/9 7.14/2 2.12/2 1.37/4 3.53/3 1.30/16 1.32/25 1.08/33 1.18/3 0.59/1 1.00/5 0.58/17 1.38/19 1.16/25 3.20/15 0.52/18 11.41/17 7.47/21 2.37/26 11.19/9 3.36/41 2.10/6 2.30/1 1.24/13 2.55/3 5.05/7 0.27/10 2.45/14 1.10/5 0.42/1
+ 0.06 + 0.56 + 0.16 + 0.16 + 0.04 + 0.04 + 0.04 + 0.03 + 0.03 + 0.02 + 0.14 + 0.35 + 0.20 + 0.05 + 0.00 + 0.05 + 0.07 + 0.25 + 0.23 + 0.26 + 0.10 + 1.10 + 0.58 + 0.45 + 0.42 + 1.06 + 0.13 + 0.00 + 0.09 + 0.09 + 0.38 + 0.03 + 0.25 + 0.04 + 0.00
3 Wingstedt Emil 111.08 1.47/8 7.06/3 8.20/2 20.52/2 23.31/2 24.12/3 32.11/5 34.23/4 36.08/5 40.08/5 41.31/4 43.13/6 44.22/7 45.44/5 46.53/5 47.49/4 48.43/4 50.30/3 51.48/3 54.53/4 55.44/4 67.03/4 74.19/4 76.43/4 88.47/4 91.31/4 93.41/4 96.25/4 97.52/4 100.56/3 106.11/3 106.37/3 109.12/3 110.20/3 111.08/3
Team SWE 1.47/8 5.19/5 1.14/6 12.32/6 2.39/8 0.41/10 7.59/8 2.12/2 1.45/25 4.00/9 1.23/4 1.42/28 1.09/35 1.22/6 1.09/19 0.56/2 0.54/5 1.47/23 1.18/29 3.05/6 0.51/17 11.19/9 7.16/7 2.24/14 12.04/24 2.44/7 2.10/6 2.44/9 1.27/16 3.04/14 5.15/11 0.26/3 2.35/7 1.08/4 0.48/12
+ 0.05 + 0.29 + 0.15 + 0.48 + 0.12 + 0.05 + 0.49 + 0.03 + 0.11 + 0.09 + 0.07 + 0.45 + 0.21 + 0.09 + 0.10 + 0.01 + 0.03 + 0.34 + 0.25 + 0.11 + 0.09 + 0.48 + 0.27 + 0.32 + 1.27 + 0.14 + 0.13 + 0.14 + 0.12 + 0.18 + 0.48 + 0.02 + 0.15 + 0.02 + 0.06
4 Jörgensen Carsten 111.42 1.53/16 8.11/28 9.24/18 22.25/17 25.17/18 26.01/18 34.03/15 36.17/13 37.59/13 41.51/11 43.19/12 44.47/12 45.35/11 46.48/8 47.48/8 48.48/6 49.39/6 51.28/7 52.41/7 56.45/10 57.38/10 68.14/7 75.56/6 78.38/10 90.08/9 92.38/7 94.46/7 97.26/6 98.45/6 101.31/6 106.48/5 107.20/5 109.51/4 110.58/4 111.42/4
Team DEN 1.53/16 6.18/30 1.13/5 13.01/16 2.52/27 0.44/21 8.02/10 2.14/7 1.42/18 3.52/2 1.28/13 1.28/24 0.48/1 1.13/1 1.00/2 1.00/5 0.51/1 1.49/26 1.13/21 4.04/37 0.53/23 10.36/2 7.42/19 2.42/29 11.30/15 2.30/1 2.08/4 2.40/6 1.19/3 2.46/1 5.17/13 0.32/29 2.31/4 1.07/2 0.44/3
+ 0.11 + 1.28 + 0.14 + 1.17 + 0.25 + 0.08 + 0.52 + 0.05 + 0.08 + 0.01 + 0.12 + 0.31 + 0.00 + 0.00 + 0.01 + 0.05 + 0.00 + 0.36 + 0.20 + 1.10 + 0.11 + 0.05 + 0.53 + 0.50 + 0.53 + 0.00 + 0.11 + 0.10 + 0.04 + 0.00 + 0.50 + 0.08 + 0.11 + 0.01 + 0.02
5 Mamleev Mikhail 111.55 1.44/2 9.44/45 10.51/44 22.55/19 25.22/19 26.01/18 33.11/10 35.23/7 37.04/8 40.55/7 42.25/7 43.27/7 44.18/6 46.00/7 47.14/6 48.50/7 50.08/9 51.23/6 52.16/6 55.38/6 56.28/6 68.10/6 75.57/7 78.33/8 89.52/8 93.24/10 95.35/10 98.05/9 99.25/9 102.28/9 107.14/7 107.40/7 110.00/6 111.07/5 111.55/5
Team RUS 1.44/2 8.00/46 1.07/2 12.04/3 2.27/1 0.39/6 7.10/1 2.12/2 1.41/12 3.51/1 1.30/16 1.02/4 0.51/3 1.42/21 1.14/24 1.36/27 1.18/42 1.15/4 0.53/1 3.22/17 0.50/13 11.42/18 7.47/21 2.36/24 11.19/9 3.32/38 2.11/8 2.30/1 1.20/4 3.03/13 4.46/2 0.26/3 2.20/1 1.07/2 0.48/12
+ 0.02 + 3.10 + 0.08 + 0.20 + 0.00 + 0.03 + 0.00 + 0.03 + 0.07 + 0.00 + 0.14 + 0.05 + 0.03 + 0.29 + 0.15 + 0.41 + 0.27 + 0.02 + 0.00 + 0.28 + 0.08 + 1.11 + 0.58 + 0.44 + 0.42 + 1.02 + 0.14 + 0.00 + 0.05 + 0.17 + 0.19 + 0.02 + 0.00 + 0.01 + 0.06
6 Valstad Björnar 112.00 1.56/20 7.31/12 8.48/10 21.02/4 23.33/3 24.11/2 31.58/2 34.15/2 35.57/3 40.06/4 41.45/5 43.00/4 43.55/4 45.52/6 47.18/7 49.15/10 50.26/10 51.49/9 52.48/8 55.57/7 56.50/7 68.08/5 75.31/5 77.55/5 89.14/5 92.02/5 94.09/5 97.05/5 98.29/5 101.27/5 106.45/4 107.12/4 109.53/5 111.12/6 112.00/6
Team NOR 1.56/20 5.35/9 1.17/10 12.14/5 2.31/4 0.38/4 7.47/5 2.17/10 1.42/18 4.09/17 1.39/38 1.15/17 0.55/7 1.57/35 1.26/35 1.57/44 1.11/37 1.23/8 0.59/5 3.09/8 0.53/23 11.18/8 7.23/12 2.24/14 11.19/9 2.48/12 2.07/3 2.56/20 1.24/13 2.58/7 5.18/14 0.27/10 2.41/12 1.19/25 0.48/12
+ 0.14 + 0.45 + 0.18 + 0.30 + 0.04 + 0.02 + 0.37 + 0.08 + 0.08 + 0.18 + 0.23 + 0.18 + 0.07 + 0.44 + 0.27 + 1.02 + 0.20 + 0.10 + 0.06 + 0.15 + 0.11 + 0.47 + 0.34 + 0.32 + 0.42 + 0.18 + 0.10 + 0.26 + 0.09 + 0.12 + 0.51 + 0.03 + 0.21 + 0.13 + 0.06
7 Lakanen Jani 112.07 1.46/5 7.23/9 8.35/5 22.03/14 24.54/14 25.35/14 34.27/17 36.43/17 38.20/16 42.32/14 43.58/14 44.55/13 45.46/13 47.33/14 48.45/14 50.17/14 51.57/16 53.11/14 54.24/14 57.24/12 58.12/12 69.22/12 76.44/10 78.36/9 89.33/6 92.21/6 94.34/6 97.38/7 99.08/7 102.13/7 107.13/6 107.39/6 110.13/7 111.25/7 112.07/7
Team FIN 1.46/5 5.37/12 1.12/4 13.28/23 2.51/26 0.41/10 8.52/28 2.16/8 1.37/4 4.12/19 1.26/9 0.57/1 0.51/3 1.47/27 1.12/21 1.32/26 1.40/45 1.14/3 1.13/21 3.00/2 0.48/5 11.10/7 7.22/11 1.52/1 10.57/3 2.48/12 2.13/11 3.04/27 1.30/26 3.05/15 5.00/5 0.26/3 2.34/5 1.12/6 0.42/1
+ 0.04 + 0.47 + 0.13 + 1.44 + 0.24 + 0.05 + 1.42 + 0.07 + 0.03 + 0.21 + 0.10 + 0.00 + 0.03 + 0.34 + 0.13 + 0.37 + 0.49 + 0.01 + 0.20 + 0.06 + 0.06 + 0.39 + 0.33 + 0.00 + 0.20 + 0.18 + 0.16 + 0.34 + 0.15 + 0.19 + 0.33 + 0.02 + 0.14 + 0.06 + 0.00
8 Johansen Holger Hott 112.44 1.50/13 7.20/7 8.46/9 21.37/10 24.26/11 25.03/10 33.09/9 35.36/10 37.31/10 41.48/10 43.13/10 44.58/14 46.12/14 47.31/13 48.31/13 49.34/11 50.30/11 52.20/11 53.36/11 56.38/9 57.32/9 68.40/8 76.05/9 78.19/7 90.09/10 92.51/9 95.32/9 98.12/10 99.40/10 102.51/10 107.42/9 108.09/9 110.45/8 111.57/8 112.44/8
Team NOR 1.50/13 5.30/7 1.26/15 12.51/12 2.49/20 0.37/2 8.06/11 2.27/24 1.55/40 4.17/24 1.25/8 1.45/31 1.14/44 1.19/4 1.00/2 1.03/10 0.56/10 1.50/28 1.16/25 3.02/4 0.54/26 11.08/6 7.25/14 2.14/8 11.50/22 2.42/6 2.41/30 2.40/6 1.28/21 3.11/17 4.51/3 0.27/10 2.36/9 1.12/6 0.47/9
+ 0.08 + 0.40 + 0.27 + 1.07 + 0.22 + 0.01 + 0.56 + 0.18 + 0.21 + 0.26 + 0.09 + 0.48 + 0.26 + 0.06 + 0.01 + 0.08 + 0.05 + 0.37 + 0.23 + 0.08 + 0.12 + 0.37 + 0.36 + 0.22 + 1.13 + 0.12 + 0.44 + 0.10 + 0.13 + 0.25 + 0.24 + 0.03 + 0.16 + 0.06 + 0.05
9 Jedlicka Michal 112.49 1.48/9 7.24/10 9.11/14 22.06/15 24.55/15 25.34/13 33.42/11 35.59/11 37.40/11 42.00/13 43.26/13 44.28/10 45.28/10 47.13/12 48.28/12 50.11/13 51.19/12 52.41/12 53.43/12 56.57/11 57.42/11 68.48/9 76.01/8 77.58/6 89.37/7 92.41/8 95.25/8 98.00/8 99.20/8 102.20/8 107.31/8 108.00/8 110.47/9 112.01/9 112.49/9
Team CZE 1.48/9 5.36/10 1.47/38 12.55/13 2.49/20 0.39/6 8.08/12 2.17/10 1.41/12 4.20/25 1.26/9 1.02/4 1.00/17 1.45/26 1.15/25 1.43/30 1.08/35 1.22/6 1.02/7 3.14/10 0.45/3 11.06/5 7.13/5 1.57/2 11.39/19 3.04/22 2.44/32 2.35/3 1.20/4 3.00/9 5.11/8 0.29/17 2.47/15 1.14/10 0.48/12
+ 0.06 + 0.46 + 0.48 + 1.11 + 0.22 + 0.03 + 0.58 + 0.08 + 0.07 + 0.29 + 0.10 + 0.05 + 0.12 + 0.32 + 0.16 + 0.48 + 0.17 + 0.09 + 0.09 + 0.20 + 0.03 + 0.35 + 0.24 + 0.05 + 1.02 + 0.34 + 0.47 + 0.05 + 0.05 + 0.14 + 0.44 + 0.05 + 0.27 + 0.08 + 0.06
10 Modig Johan 113.04 1.46/5 7.29/11 9.42/26 24.06/32 26.40/30 27.35/31 35.32/22 37.45/21 39.28/20 44.01/21 45.18/20 46.15/17 47.05/16 48.47/18 50.02/18 51.33/18 52.38/19 53.51/17 54.47/16 58.04/14 58.46/14 70.15/13 78.11/15 80.45/16 91.43/12 94.27/12 96.28/12 99.04/11 100.19/11 103.21/11 107.48/10 108.14/10 111.12/10 112.18/10 113.04/10
Team SWE 1.46/5 5.43/14 2.13/47 14.24/33 2.34/7 0.55/42 7.57/7 2.13/5 1.43/22 4.33/34 1.17/2 0.57/1 0.50/2 1.42/21 1.15/25 1.31/25 1.05/30 1.13/1 0.56/2 3.17/14 0.42/1 11.29/11 7.56/24 2.34/20 10.58/4 2.44/7 2.01/2 2.36/4 1.15/1 3.02/12 4.27/1 0.26/3 2.58/25 1.06/1 0.46/7
+ 0.04 + 0.53 + 1.14 + 2.40 + 0.07 + 0.19 + 0.47 + 0.04 + 0.09 + 0.42 + 0.01 + 0.00 + 0.02 + 0.29 + 0.16 + 0.36 + 0.14 + 0.00 + 0.03 + 0.23 + 0.00 + 0.58 + 1.07 + 0.42 + 0.21 + 0.14 + 0.04 + 0.06 + 0.00 + 0.16 + 0.00 + 0.02 + 0.38 + 0.00 + 0.04
11 Kristiansen Öystein 114.57 1.56/20 8.00/21 9.21/17 21.25/9 24.14/8 24.56/8 33.07/8 35.23/7 37.04/8 41.08/9 42.43/9 44.30/11 45.42/12 47.01/10 48.01/10 49.04/9 50.04/8 51.53/10 53.12/10 56.36/8 57.31/8 69.21/11 77.19/12 79.40/11 91.07/11 94.14/11 96.26/11 99.40/12 101.00/12 103.55/12 109.07/11 109.34/11 112.58/11 114.10/11 114.57/11
Team NOR 1.56/20 6.04/25 1.21/12 12.04/3 2.49/20 0.42/14 8.11/13 2.16/8 1.41/12 4.04/13 1.35/29 1.47/32 1.12/39 1.19/4 1.00/2 1.03/10 1.00/19 1.49/26 1.19/30 3.24/19 0.55/29 11.50/22 7.58/26 2.21/11 11.27/13 3.07/27 2.12/10 3.14/30 1.20/4 2.55/3 5.12/9 0.27/10 3.24/37 1.12/6 0.47/9
+ 0.14 + 1.14 + 0.22 + 0.20 + 0.22 + 0.06 + 1.01 + 0.07 + 0.07 + 0.13 + 0.19 + 0.50 + 0.24 + 0.06 + 0.01 + 0.08 + 0.09 + 0.36 + 0.26 + 0.30 + 0.13 + 1.19 + 1.09 + 0.29 + 0.50 + 0.37 + 0.15 + 0.44 + 0.05 + 0.09 + 0.45 + 0.03 + 1.04 + 0.06 + 0.05
12 Kärner Olle 114.58 1.50/13 7.21/8 8.37/6 21.40/11 24.22/10 25.11/12 34.01/14 36.21/14 38.02/14 43.07/19 44.29/17 46.16/18 47.17/18 48.39/17 49.43/16 50.39/15 51.34/14 53.24/15 54.44/15 58.21/15 59.09/15 70.53/15 78.27/16 80.52/17 92.24/18 95.04/14 97.28/14 100.05/14 101.25/14 104.26/13 109.30/12 110.02/12 112.58/11 114.10/11 114.58/12
Team EST 1.50/13 5.31/8 1.16/8 13.03/17 2.42/12 0.49/34 8.50/26 2.20/14 1.41/12 5.05/44 1.22/3 1.47/32 1.01/20 1.22/6 1.04/11 0.56/2 0.55/8 1.50/28 1.20/33 3.37/26 0.48/5 11.44/19 7.34/17 2.25/18 11.32/17 2.40/5 2.24/23 2.37/5 1.20/4 3.01/10 5.04/6 0.32/29 2.56/23 1.12/6 0.48/12
+ 0.08 + 0.41 + 0.17 + 1.19 + 0.15 + 0.13 + 1.40 + 0.11 + 0.07 + 1.14 + 0.06 + 0.50 + 0.13 + 0.09 + 0.05 + 0.01 + 0.04 + 0.37 + 0.27 + 0.43 + 0.06 + 1.13 + 0.45 + 0.33 + 0.55 + 0.10 + 0.27 + 0.07 + 0.05 + 0.15 + 0.37 + 0.08 + 0.36 + 0.06 + 0.06
13 Krejci Thomas 115.47 2.06/32 7.47/16 9.13/15 22.24/16 25.12/16 25.56/16 34.38/18 37.03/18 38.44/18 42.47/16 44.15/16 45.28/15 46.29/15 48.25/15 49.56/17 51.44/20 52.48/21 54.16/19 55.21/18 58.42/19 59.32/18 70.59/16 78.27/16 81.28/18 92.05/13 94.52/13 97.03/13 99.50/13 101.13/13 105.16/15 110.38/13 111.07/13 113.44/13 114.58/13 115.47/13
Team AUT 2.06/32 5.41/13 1.26/15 13.11/20 2.48/19 0.44/21 8.42/22 2.25/20 1.41/12 4.03/11 1.28/13 1.13/14 1.01/20 1.56/34 1.31/41 1.48/36 1.04/27 1.28/12 1.05/13 3.21/16 0.50/13 11.27/10 7.28/16 3.01/38 10.37/1 2.47/11 2.11/8 2.47/11 1.23/10 4.03/36 5.22/17 0.29/17 2.37/10 1.14/10 0.49/20
+ 0.24 + 0.51 + 0.27 + 1.27 + 0.21 + 0.08 + 1.32 + 0.16 + 0.07 + 0.12 + 0.12 + 0.16 + 0.13 + 0.43 + 0.32 + 0.53 + 0.13 + 0.15 + 0.12 + 0.27 + 0.08 + 0.56 + 0.39 + 1.09 + 0.00 + 0.17 + 0.14 + 0.17 + 0.08 + 1.17 + 0.55 + 0.05 + 0.17 + 0.08 + 0.07
14 Marston Daniel 116.09 2.12/39 8.52/40 10.18/36 23.23/21 26.03/20 26.56/20 35.28/21 37.54/22 39.53/23 44.13/23 45.37/23 47.18/23 48.16/23 49.44/22 50.49/21 51.49/21 52.44/20 54.36/21 56.07/21 60.01/22 60.50/21 71.37/19 78.32/18 80.36/15 92.08/14 95.07/15 97.42/15 100.31/15 101.58/15 105.15/14 111.00/14 111.26/14 114.04/14 115.24/14 116.09/14
Team GBR 2.12/39 6.40/39 1.26/15 13.05/18 2.40/10 0.53/41 8.32/18 2.26/23 1.59/43 4.20/25 1.24/6 1.41/27 0.58/13 1.28/14 1.05/13 1.00/5 0.55/8 1.52/32 1.31/44 3.54/31 0.49/8 10.47/3 6.55/2 2.04/3 11.32/17 2.59/20 2.35/27 2.49/13 1.27/16 3.17/19 5.45/21 0.26/3 2.38/11 1.20/26 0.45/4
+ 0.30 + 1.50 + 0.27 + 1.21 + 0.13 + 0.17 + 1.22 + 0.17 + 0.25 + 0.29 + 0.08 + 0.44 + 0.10 + 0.15 + 0.06 + 0.05 + 0.04 + 0.39 + 0.38 + 1.00 + 0.07 + 0.16 + 0.06 + 0.12 + 0.55 + 0.29 + 0.38 + 0.19 + 0.12 + 0.31 + 1.18 + 0.02 + 0.18 + 0.14 + 0.03
15 Nikolov Kiril 116.46 2.04/31 8.00/21 9.26/19 23.31/24 26.35/25 27.13/24 35.44/24 38.09/24 39.52/22 43.49/20 45.25/21 47.21/24 48.35/25 49.59/23 51.02/23 52.26/22 53.29/22 55.25/23 56.49/23 59.56/21 60.50/21 72.34/22 79.48/21 81.58/19 93.26/19 96.03/18 98.16/18 101.10/17 102.28/17 105.27/16 111.43/16 112.09/15 114.37/15 115.54/15 116.46/15
Team BUL 2.04/31 5.56/18 1.26/15 14.05/30 3.04/34 0.38/4 8.31/17 2.25/20 1.43/22 3.57/6 1.36/32 1.56/40 1.14/44 1.24/10 1.03/7 1.24/23 1.03/23 1.56/37 1.24/36 3.07/7 0.54/26 11.44/19 7.14/6 2.10/5 11.28/14 2.37/3 2.13/11 2.54/17 1.18/2 2.59/8 6.16/27 0.26/3 2.28/3 1.17/17 0.52/29
+ 0.22 + 1.06 + 0.27 + 2.21 + 0.37 + 0.02 + 1.21 + 0.16 + 0.09 + 0.06 + 0.20 + 0.59 + 0.26 + 0.11 + 0.04 + 0.29 + 0.12 + 0.43 + 0.31 + 0.13 + 0.12 + 1.13 + 0.25 + 0.18 + 0.51 + 0.07 + 0.16 + 0.24 + 0.03 + 0.13 + 1.49 + 0.02 + 0.08 + 0.11 + 0.10
16 Haldin Mats 117.07 1.48/9 7.04/2 8.26/3 20.59/3 23.51/7 24.28/6 32.15/6 34.24/5 36.04/4 39.57/3 41.13/2 42.12/2 43.03/1 44.46/2 46.01/2 47.30/2 48.36/3 49.49/2 50.45/2 54.00/2 54.42/2 66.22/3 74.13/3 76.37/3 87.51/2 90.43/2 92.40/2 95.24/2 96.49/2 101.11/4 111.37/15 112.09/15 115.00/16 116.18/16 117.07/16
Team FIN 1.48/9 5.16/3 1.22/14 12.33/7 2.52/27 0.37/2 7.47/5 2.09/1 1.40/8 3.53/3 1.16/1 0.59/3 0.51/3 1.43/25 1.15/25 1.29/24 1.06/33 1.13/1 0.56/2 3.15/12 0.42/1 11.40/14 7.51/23 2.24/14 11.14/7 2.52/16 1.57/1 2.44/9 1.25/15 4.22/43 10.26/47 0.32/29 2.51/18 1.18/21 0.49/20
+ 0.06 + 0.26 + 0.23 + 0.49 + 0.25 + 0.01 + 0.37 + 0.00 + 0.06 + 0.02 + 0.00 + 0.02 + 0.03 + 0.30 + 0.16 + 0.34 + 0.15 + 0.00 + 0.03 + 0.21 + 0.00 + 1.09 + 1.02 + 0.32 + 0.37 + 0.22 + 0.00 + 0.14 + 0.10 + 1.36 + 5.59 + 0.08 + 0.31 + 0.12 + 0.07
17 Huovila Jarkoo 117.56 1.49/12 6.39/1 8.31/4 21.05/5 23.47/6 24.31/7 34.09/16 36.41/16 38.17/15 42.58/17 44.34/18 46.31/19 47.33/19 49.06/19 50.11/19 51.21/17 52.22/17 54.20/20 55.41/20 58.41/18 59.30/17 71.23/18 79.39/19 82.34/21 93.52/20 96.50/20 99.08/20 102.30/21 103.52/20 106.53/19 112.13/17 112.40/17 115.51/17 117.09/17 117.56/17
Team FIN 1.49/12 4.50/1 1.52/41 12.34/8 2.42/12 0.44/21 9.38/39 2.32/31 1.36/3 4.41/37 1.36/32 1.57/43 1.02/25 1.33/17 1.05/13 1.10/17 1.01/20 1.58/39 1.21/34 3.00/2 0.49/8 11.53/24 8.16/29 2.55/33 11.18/8 2.58/19 2.18/15 3.22/35 1.22/9 3.01/10 5.20/15 0.27/10 3.11/32 1.18/21 0.47/9
+ 0.07 + 0.00 + 0.53 + 0.50 + 0.15 + 0.08 + 2.28 + 0.23 + 0.02 + 0.50 + 0.20 + 1.00 + 0.14 + 0.20 + 0.06 + 0.15 + 0.10 + 0.45 + 0.28 + 0.06 + 0.07 + 1.22 + 1.27 + 1.03 + 0.41 + 0.28 + 0.21 + 0.52 + 0.07 + 0.15 + 0.53 + 0.03 + 0.51 + 0.12 + 0.05
18 Domonyik Gabor 119.28 1.45/3 8.15/29 9.33/22 21.17/7 23.44/5 24.26/5 31.59/3 34.22/3 35.56/2 39.50/2 41.20/3 43.04/5 44.04/5 45.27/3 46.28/3 47.31/3 48.34/2 50.36/4 52.12/5 55.27/5 56.17/5 69.02/10 77.03/11 80.03/12 92.13/16 95.20/16 97.42/15 100.47/16 102.14/16 105.38/17 113.37/19 114.08/18 117.08/18 118.35/18 119.28/18
Team HUN 1.45/3 6.30/37 1.18/11 11.44/1 2.27/1 0.42/14 7.33/3 2.23/18 1.34/1 3.54/5 1.30/16 1.44/30 1.00/17 1.23/8 1.01/5 1.03/10 1.03/23 2.02/40 1.36/45 3.15/12 0.50/13 12.45/31 8.01/27 3.00/37 12.10/26 3.07/27 2.22/21 3.05/28 1.27/16 3.24/21 7.59/43 0.31/25 3.00/28 1.27/33 0.53/32
+ 0.03 + 1.40 + 0.19 + 0.00 + 0.00 + 0.06 + 0.23 + 0.14 + 0.00 + 0.03 + 0.14 + 0.47 + 0.12 + 0.10 + 0.02 + 0.08 + 0.12 + 0.49 + 0.43 + 0.21 + 0.08 + 2.14 + 1.12 + 1.08 + 1.33 + 0.37 + 0.25 + 0.35 + 0.12 + 0.38 + 3.32 + 0.07 + 0.40 + 0.21 + 0.11
19 Jonasson Niclas 119.34 1.55/18 7.11/6 8.41/8 21.24/8 24.33/12 25.09/11 33.46/12 36.06/12 37.46/12 41.51/11 43.18/11 44.24/9 45.20/8 47.11/11 48.26/11 50.10/12 51.25/13 52.56/13 53.59/13 57.26/13 58.21/13 70.46/14 78.06/14 80.13/13 92.23/17 95.46/17 98.14/17 101.10/17 102.47/18 106.26/18 113.47/20 114.19/19 117.23/19 118.43/19 119.34/19
Team SWE 1.55/18 5.16/3 1.30/26 12.43/10 3.09/37 0.36/1 8.37/20 2.20/14 1.40/8 4.05/15 1.27/11 1.06/8 0.56/10 1.51/29 1.15/25 1.44/33 1.15/40 1.31/15 1.03/9 3.27/20 0.55/29 12.25/27 7.20/9 2.07/4 12.10/26 3.23/35 2.28/24 2.56/20 1.37/32 3.39/28 7.21/40 0.32/29 3.04/30 1.20/26 0.51/26
+ 0.13 + 0.26 + 0.31 + 0.59 + 0.42 + 0.00 + 1.27 + 0.11 + 0.06 + 0.14 + 0.11 + 0.09 + 0.08 + 0.38 + 0.16 + 0.49 + 0.24 + 0.18 + 0.10 + 0.33 + 0.13 + 1.54 + 0.31 + 0.15 + 1.33 + 0.53 + 0.31 + 0.26 + 0.22 + 0.53 + 2.54 + 0.08 + 0.44 + 0.14 + 0.09
20 Efimov Roman 120.17 2.13/40 9.08/43 10.49/42 24.30/34 27.09/33 27.54/33 36.43/31 39.08/29 40.45/27 44.48/25 46.12/25 47.55/27 49.07/27 50.31/25 51.39/24 52.42/23 53.35/23 55.27/24 56.51/24 62.00/29 62.49/29 73.39/23 80.28/22 83.23/22 94.12/21 96.48/19 99.02/19 101.51/19 103.14/19 107.02/20 113.00/18 115.38/22 118.12/20 119.28/20 120.17/20
Team RUS 2.13/40 6.55/43 1.41/33 13.41/27 2.39/8 0.45/26 8.49/25 2.25/20 1.37/4 4.03/11 1.24/6 1.43/29 1.12/39 1.24/10 1.08/17 1.03/10 0.53/3 1.52/32 1.24/36 5.09/42 0.49/8 10.50/4 6.49/1 2.55/33 10.49/2 2.36/2 2.14/13 2.49/13 1.23/10 3.48/31 5.58/22 2.38/47 2.34/5 1.16/15 0.49/20
+ 0.31 + 2.05 + 0.42 + 1.57 + 0.12 + 0.09 + 1.39 + 0.16 + 0.03 + 0.12 + 0.08 + 0.46 + 0.24 + 0.11 + 0.09 + 0.08 + 0.02 + 0.39 + 0.31 + 2.15 + 0.07 + 0.19 + 0.00 + 1.03 + 0.12 + 0.06 + 0.17 + 0.19 + 0.08 + 1.02 + 1.31 + 2.14 + 0.14 + 0.10 + 0.07
21 Lauenstein Marc 120.30 1.42/1 9.50/46 10.49/42 26.01/41 29.19/42 30.02/41 39.01/39 41.23/38 43.14/38 49.02/44 50.36/43 52.36/43 53.31/42 54.55/41 56.00/40 56.59/38 57.53/38 59.46/37 61.02/37 64.04/33 64.52/33 76.25/30 83.44/28 86.07/28 97.17/26 99.56/25 102.14/24 105.04/24 106.25/23 109.21/22 115.39/23 116.03/23 118.30/21 119.45/21 120.30/21
Team SUI 1.42/1 8.08/47 0.59/1 15.12/40 3.18/40 0.43/19 8.59/31 2.22/17 1.51/34 5.48/46 1.34/27 2.00/44 0.55/7 1.24/10 1.05/13 0.59/4 0.54/5 1.53/35 1.16/25 3.02/4 0.48/5 11.33/12 7.19/8 2.23/13 11.10/6 2.39/4 2.18/15 2.50/15 1.21/8 2.56/5 6.18/29 0.24/1 2.27/2 1.15/12 0.45/4
+ 0.00 + 3.18 + 0.00 + 3.28 + 0.51 + 0.07 + 1.49 + 0.13 + 0.17 + 1.57 + 0.18 + 1.03 + 0.07 + 0.11 + 0.06 + 0.04 + 0.03 + 0.40 + 0.23 + 0.08 + 0.06 + 1.02 + 0.30 + 0.31 + 0.33 + 0.09 + 0.21 + 0.20 + 0.06 + 0.10 + 1.51 + 0.00 + 0.07 + 0.09 + 0.03
